Our Family's Journey Through Time
| Name | Emma V Strong [1, 2, 3, 4, 5] | |
| Birth | 1883 | Washington, USA [1, 2, 3, 4, 5] |
|
||
| Gender | Female | |
| Census (American Indian) | 1886 | Washington, USA [5] |
| Relation to Head of House: Daughter | ||
| Census | 1930 | Seattle, King, Washington, USA [3] |
| Age: 46; Marital Status: Married; Relation to Head of House: Wife | ||
| Census | 1940 | Seattle, King, Washington, USA [2] |
| Age: 57; Marital Status: Married; Relation to Head of House: Wife | ||
| Race | American Indian: Skokomish [5] | |
| At least one living or private individual is linked to this item - Details withheld. |
||
| Death | 2 Dec 1946 | Seattle, King, Washington, USA [4] |
|
||
| Person ID | I26098 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | John Strong, b. 1858, Washington, USA | |
| Relationship | natural | |
| Mother | Ruth John, b. 1861, Washington, USA d. 1894, Mason County, Washington, USA (Age 33 years) | |
| Relationship | natural | |
| Marriage | 1883 | Washington, USA |
|
||
| Family ID | F3226 | Group Sheet | Family Chart |
| Family 1 | Frank S Defoe, b. 11 Apr 1881, Ashland County, Wisconsin, USA d. Jul 1964, Washington, USA (Age 83 years) | |
| Marriage | 25 Jun 1906 | Carlisle, Cumberland, Pennsylvania, USA |
| Family ID | F4526 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Family 2 | Charlie Robinson | |
| Family ID | F422 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.