Our Family's Journey Through Time

| Name | Julius Edwin Shelby [1, 2, 3] | |
| Birth | 6 Feb 1896 | Montgomery County, Tennessee, USA [1, 2, 3] |
| Gender | Male | |
| Military Draft Registration | 1917 | Montgomery County, Tennessee, USA [3] |
| Draft Registration - WWI | ||
| Census | 1950 | Montgomery County, Tennessee, USA [2] |
| Relation to Head: Head; Marital Status: Married to Sybel | ||
| Death | 31 May 1973 | Montgomery County, Tennessee, USA [1] |
| Burial | Greenwood Cemetery, Clarksville, Montgomery, Tennessee, USA [1] |
|
| Person ID | I26260 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Sybel Minnehan, b. 5 Feb 1905, Montgomery County, Tennessee, USA d. May 1994, Montgomery County, Tennessee, USA (Age 89 years) | |||||
| Marriage | 5 Feb 1932 [4] | |||||
| Children |
|
|||||
| Family ID | F11456 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Jul 2025 | |||||
| Event Map |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.