Our Family's Journey Through Time

| Name | Eugene Mayes [1, 2, 3, 4, 5] | |
| Birth | 15 Sep 1919 | St Francois County, Missouri, USA [1, 2, 3, 4] |
|
||
| Gender | Male | |
| Census | 1920 | Iron, St Francois, Missouri, USA [2] |
| Iron Mountain | ||
| Death | 6 Sep 1920 | St Francois County, Missouri, USA [1, 4, 5] |
| Cause: Infant Death - Dysentery | ||
| Vital_Death-MAYES Eugene Missouri Death Certificate for Eugene Mayes |
||
| Burial | Pendleton Cemetery, Doe Run, St Francois, Missouri, USA [1, 4] |
|
(also known as Old Pendleton Cemetery, Pendleton United Baptist Cemetery) Doe Run, St Francois, Missouri Find a Grave: #876169 |
||
| Person ID | I26348 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Andrew Jackson 'Jack' Mayes, II, b. 21 Feb 1886, Pilot Knob, Iron, Missouri, USA d. 23 Feb 1943, Bonne Terre Hospital, Bonne Terre, St Francois, Missouri, USA (Age 57 years) | |
| Relationship | natural | |
| Mother | Savannah Maybelle Olive, b. 20 Sep 1891, Madison County, Missouri, USA d. 31 Oct 1950, St Louis, Independent Cities, Missouri, USA (Age 59 years) | |
| Relationship | natural | |
| Marriage | 6 Jan 1909 | Iron County, Missouri, USA [1, 6, 7] |
| Family ID | F11492 | Group Sheet | Family Chart |
| Event Map |
| Vital & Legal Records | Vital_Death-MAYES Eugene Missouri Death Certificate for Eugene Mayes |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.