Our Family's Journey Through Time

| Name | Lawrence Gillock | |
| Birth | Abt 1769 | Fluvanna County, Virginia, USA |
| Gender | Male | |
| Person ID | I26945 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Mary 'Polly' Bybee, b. 1770, Fluvanna County, Virginia, USA d. 2 May 1849, Barren County, Kentucky, USA (Age 79 years) | |
| Family ID | F11897 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.