Our Family's Journey Through Time

| Person ID | I27007 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Carroll D Kelley, b. 5 May 1922, Webster County, Kentucky, USA d. 27 Dec 2007, Madisonville, Hopkins, Kentucky, USA (Age 85 years) | |
| Mother | Edith Irene Dorris, b. 14 Sep 1924, Hopkins County, Kentucky, USA d. 17 Jan 2007, Providence, Webster, Kentucky, USA (Age 82 years) | |
| Marriage | 13 Sep 1941 | Charleston, Mississippi, Missouri, USA [1] |
| Family ID | F11931 | Group Sheet | Family Chart |
| Family 1 | Mike Roberson, b. Alabama, USA | |
| Family ID | F13109 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Family 2 | Larry Edward Landrum | |
| Family ID | F13108 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.