Our Family's Journey Through Time
| Name | Sir Henry le Bird [1] | |
| Birth | Abt 1517 | Broxton, Cheshire, England [1] |
| Gender | Male | |
| FSID | LDJ9-S83 | |
| Death | Abt 1572 | Broxton, Cheshire, England [1] |
| Person ID | I27135 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Thomas le Bird, b. Abt 1480, Broxton, Cheshire, England d. Abt 1534, Broxton, Cheshire, England (Age 54 years) | |
| Relationship | natural | |
| Mother | Margaret Dodd, b. 1486, Broxton, Cheshire, England d. 1550, Broxton, Cheshire, England (Age 64 years) | |
| Relationship | natural | |
| Marriage | 1507 | Broxton, Cheshire, England |
| Family ID | F11999 | Group Sheet | Family Chart |
| Family | Anne Phelkin, b. Abt 1527, Tattenhall, Cheshire, England d. 17 Jun 1631, Broxton, Cheshire, England (Age 104 years) | |||||
| Marriage | 1550 | Palitinate, Cheshire, England |
||||
| Children |
|
|||||
| Family ID | F11998 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Jul 2025 | |||||
| Event Map |
|
| Arms Icons & Insignia | Arms-BIRD Bird/Byrd Coat of Arms (England) |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.