Our Family's Journey Through Time
| Name | Elizabeth Hill [1, 2, 3] | |
| Birth | 1808 | North Carolina, USA [1, 3] |
| Gender | Female | |
| Census | 1860 | Decatur County, Tennessee, USA [3] |
| Elizabeth and Simeon Bowman | ||
| Death | 27 Jan 1872 | Decatur County, Tennessee, USA [1] |
| Person ID | I27899 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Simeon Henry Bowman, b. 1802, Sevier County, Tennessee, USA d. 27 Jan 1866, Decatur County, Tennessee, USA (Age 64 years) | |||
| Marriage | 10 Dec 1825 | Jefferson County, Tennessee, USA [2] |
||
| Children |
|
|||
| Family ID | F12344 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
| Ancestors | ~b Strickler-F Strickler Female Ancestor |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.