Our Family's Journey Through Time

| Name | William Pender [1, 2, 3] | |
| Birth | 1810 | Bertie County, North Carolina, USA [1, 3] |
| Gender | Male | |
| Census | 1850 | Haywood County, Tennessee, USA [1] |
| Census | 1860 | Haywood County, Tennessee, USA [3] |
| FSID | LKC6-FCL | |
| Occupation | 1860 | Haywood County, Tennessee, USA |
| Farmer | ||
| Death | Abt 1860 | Brownsville, Haywood, Tennessee, USA [2] |
| Probate | 5 Apr 1860 | Haywood County, Tennessee, USA [2] |
| Person ID | I27903 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Winneford Wilks, b. 1808, North Carolina, USA d. 1857, Brownsville, Haywood, Tennessee, USA (Age 49 years) | |||
| Children |
|
|||
| Family ID | F12348 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.