Our Family's Journey Through Time

| Name | Sarah Opelia Drake | |
| Birth | Lawrence County, Tennessee, USA |
|
| Gender | Female | |
| Death | 1898 | Oklahoma City, Oklahoma, Oklahoma, USA |
| Person ID | I2890 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Joel B Drake, b. 7 Jul 1814, Virginia, USA d. 12 Mar 1881, Lawrence County, Tennessee, USA (Age 66 years) | |
| Relationship | natural | |
| Mother | Artelia Fort Gooch, b. 1 Sep 1837, Giles County, Tennessee, USA d. 17 Oct 1910, Sulphur, Murray, Oklahoma, USA (Age 73 years) | |
| Relationship | natural | |
| Marriage | 18 May 1862 | Lawrence County, Tennessee, USA [1] |
| Family ID | F4684 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.