Our Family's Journey Through Time
| Name | Mary Ann Garst [1, 2] | |
| Birth | 1754 [1, 2] | |
|
||
| Gender | Female | |
| Death | 1824 | Giles County, Virginia, USA [1, 2] |
| Burial | Williams Cemetery, Giles County, Virginia, USA [1] |
|
| Person ID | I29241 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Jeremiah Williams, b. 13 Sep 1751, Virginia, USA d. May 1824, Giles County, Virginia, USA (Age 72 years) | |||
| Marriage | 1770 | Fauquier County, Virginia, USA [1, 2] |
||
| Children |
|
|||
| Family ID | F13002 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Ancestors | ~l Sanderson-F Sanderson Female Ancestor |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.