Our Family's Journey Through Time

| Name | Sterling M Rose [1] | |
| Birth | 6 May 1844 [1] | |
| Gender | Male | |
| Death | 9 Jun 1928 [1] | |
| Burial | Rutherford Family Cemetery, Knox County, Kentucky, USA [1] |
|
| Person ID | I30486 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Clerinda Croley, b. 10 May 1846 d. 17 Nov 1922 (Age 76 years) | |||
| Children |
|
|||
| Family ID | F13649 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.