Our Family's Journey Through Time
| Name | Andrew Jackson 'Andy' Wright [1, 2, 3, 4, 5] | |
| Birth | 19 Jul 1876 | Letcher County, Kentucky, USA [1, 2, 3, 4, 5] |
| Gender | Male | |
| Census | 1880 | Millstone, Letcher, Kentucky, USA [2] |
| Age: 4; Marital Status: Single; Relation to Head: Son | ||
| Military Draft Registration | 1918 | Letcher County, Kentucky, USA |
| Draft Registration - World War I | ||
| Census | 1920 | East Whitesburg, Letcher, Kentucky, USA [3] |
| Marital Status: Married to Pollie; Relation to Head: Head | ||
| FSID | L69P-7SG | |
| Death | 3 Aug 1945 | Farraday, Letcher, Kentucky, USA [1, 4] |
| Burial | Webb Cemetery, Mayking, Letcher, Kentucky, USA [1] |
|
| Person ID | I31858 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Hiram Wright, b. 1 Oct 1839, McRoberts, Perry, Kentucky, USA d. 5 Oct 1917, Dorton, Pike, Kentucky, USA (Age 78 years) | |
| Relationship | natural | |
| Mother | Serena Lurena Bowling, b. 23 Apr 1845, Pound, Wise, Virginia, USA d. 31 Jul 1907, Jenkins, Letcher, Kentucky, USA (Age 62 years) | |
| Relationship | natural | |
| Marriage | 3 Mar 1866 | Letcher County, Kentucky, USA [6] |
| Family ID | F15327 | Group Sheet | Family Chart |
| Family | Mary Emma 'Polly' Holbrock, b. Abt 1888, Kentucky, USA d. 23 Jun 1973, Pike County, Kentucky, USA (Age 85 years) | |||
| Marriage | Abt 1902 [7] | |||
| Children |
|
|||
| Family ID | F15328 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
| DNA Matches | At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.