Our Family's Journey Through Time

| Name | Hiram Chas Rogers | |
| Birth | Abt 1830 | Hancock County, Tennessee, USA |
|
||
| Gender | Male | |
| Death | 6 Mar 1862 | |
| Person ID | I3387 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | John Rogers, b. 1798, Hawkins County, Tennessee, USA d. 1850, Hancock County, Tennessee, USA (Age 52 years) | |
| Relationship | natural | |
| Mother | Elizabeth Deckard, b. 1798, Tennessee, USA d. 1850, Hancock County, Tennessee, USA (Age 52 years) | |
| Relationship | natural | |
| Marriage | 1824 | Hancock County, Tennessee, USA [1] |
| Family ID | F8834 | Group Sheet | Family Chart |
| Family | Margaret 'Peggy' Roller, b. 11 Mar 1840, Benton County, Arkansas, USA d. 19 Oct 1900, Benton County, Arkansas, USA (Age 60 years) | |||
| Marriage | 1853 | Benton County, Arkansas, USA |
||
| Children |
|
|||
| Family ID | F953 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.