Our Family's Journey Through Time

| Name | Elsie Lee Gilbert [1] | |
| Birth | 5 Dec 1910 | Tennessee, USA [1] |
|
||
| Gender | Female | |
| Census | 1920 | Montgomery County, Tennessee, USA [1] |
| Age: 8; Marital Status: Single; Relation to Head: Daughter | ||
| Person ID | I366 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | LeAndrew Payne Gilbert, b. Feb 1870, Stewart County, Tennessee, USA d. 1964 (Age 93 years) | |
| Relationship | natural | |
| Mother | Leona Powers, b. Dec 1874, Montgomery County, Tennessee, USA d. 15 Oct 1967 (Age 92 years) | |
| Relationship | natural | |
| Marriage | 1894 [2] | |
| Family ID | F59 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.