Our Family's Journey Through Time

| Name | (infant son) Cuthbert | |
| Birth | 7 Feb 1907 | Davidson County, Tennessee, USA |
|
||
| Gender | Male | |
| Death | 7 Feb 1907 | Davidson County, Tennessee, USA |
| Cause: Infant Death | ||
| Person ID | I4195 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | William Franklin Cuthbert, b. 9 Aug 1880, Jordan Springs, Montgomery, Tennessee, USA d. 26 Jul 1974, Colorado Springs, El Paso, Colorado, USA (Age 93 years) | |
| Relationship | natural | |
| Mother | Winona Iona 'Nona' Shelby, b. 24 Sep 1881, Jordan Springs, Montgomery, Tennessee, USA d. 24 Apr 1938, Biloxi, Harrison, Mississippi, USA (Age 56 years) | |
| Relationship | natural | |
| Marriage | 20 Dec 1904 | Montgomery County, Tennessee, USA |
| Family ID | F9365 | Group Sheet | Family Chart |
| Event Map |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.