Our Family's Journey Through Time

| Name | Margaret cathey | |
| Birth | 1650 | Monaghan County, Ireland |
|
||
| Gender | Female | |
| Death | 28 Aug 1698 | Monaghan County, Ireland |
|
||
| Person ID | I4232 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Alexander Cathay, b. 1640, Monaghan County, Ireland d. 31 Jan 1697, Clones, Monaghan, Ireland (Age 57 years) | |||||
| Marriage | 1660 | Monaghan County, Ireland |
||||
|
||||||
| Children |
|
|||||
| Family ID | F1381 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Jul 2025 | |||||
| Event Map |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.