Our Family's Journey Through Time
| Name | Alice 'Mary' Grantham [1, 2] | |
| Birth | 1599 | Romsey, Hampshire, England [2] |
| Gender | Female | |
| Immigration | 3 Jun 1635 | Boston, Suffolk, Massachusetts, USA [2] |
| Mary and John, with some of their children, departed Southampton, England aboard ship "James" | ||
| Death | 28 Apr 1649 | Newbury, Essex, Massachusetts, USA [2] |
| Person ID | I4526 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Walter Grantham, b. Abt 1575, England d. 15 Dec 1668, West Dean, Wiltshire, England (Age 93 years) | |
| Relationship | natural | |
| Mother | Eleanor grantham, b. Abt 1580, England d. 7 Mar 1630, West Dean, Wiltshire, England (Age 50 years) | |
| Relationship | natural | |
| Marriage | Abt 1599 | England |
| Family ID | F2665 | Group Sheet | Family Chart |
| Family | John Emery, Sr, b. 29 Sep 1598, England d. 3 Nov 1683, Newbury, Essex, Massachusetts, USA (Age 85 years) | |||||||||||||
| Marriage | 16 Jun 1620 | Romsey, Hampshire, England [1] |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F8723 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 21 Jul 2025 | |||||||||||||
| Event Map |
| Ancestors | ~d Gott-F Gott Female Ancestor |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.