Our Family's Journey Through Time
| Name | Mary Abbott [1] | |
| Birth | 1652 | Portsmouth, Rockingham, New Hampshire, USA [1] |
| Gender | Female | |
| Death | 5 May 1706 | Portsmouth, Rockingham, New Hampshire, USA [1] |
| Person ID | I4658 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Walter Abbott | |
| Relationship | natural | |
| Mother | Sarah Steward | |
| Relationship | natural | |
| Family ID | F52 | Group Sheet | Family Chart |
| Family | Thomas Gubtail, b. 1650, Wales d. 1695, Portsmouth, Rockingham, New Hampshire, USA (Age 45 years) | |||||||||||
| Marriage | 1674 | Portsmouth, Rockingham, New Hampshire, USA |
||||||||||
| Children |
|
|||||||||||
| Family ID | F1280 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 21 Jul 2025 | |||||||||||
| Event Map |
|
| Ancestors | ~d Gott-F Gott Female Ancestor |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.