Our Family's Journey Through Time
| Name | Emma de Falaise | |
| Birth | 1076 | Somerset, England |
|
||
| Gender | Female | |
| Death | 1129 | England |
| Person ID | I4904 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | William de Falaise, b. 1050, Normandy, France d. 1100, Somerset, England (Age 50 years) | |
| Relationship | natural | |
| Mother | Geva de Burci, b. 1055, Normandy, France d. 1100, Somerset, England (Age 45 years) | |
| Relationship | natural | |
| Marriage | Abt 1074 | England |
| Family ID | F1866 | Group Sheet | Family Chart |
| Family | Baron William de Courcy, b. 1072, Somerset, England d. 1114, Somerset, England (Age 42 years) | |||
| Marriage | 1094 | Somerset, England |
||
| Children |
|
|||
| Family ID | F1518 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Arms Icons & Insignia | Arms-FALAISE Falaise/de Falaise Coat of Arms |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.