Our Family's Journey Through Time
| Name | Alexander Cathay | |
| Birth | 1640 | Monaghan County, Ireland |
|
||
| Gender | Male | |
| Death | 31 Jan 1697 | Clones, Monaghan, Ireland |
| Person ID | I4935 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Frank MacCathay, b. 1600, Scotland d. 1665, Ireland (Age 65 years) | |
| Relationship | natural | |
| Mother | Margaret cathey, b. 1620 d. 1660 (Age 40 years) | |
| Relationship | natural | |
| Family ID | F1544 | Group Sheet | Family Chart |
| Family | Margaret cathey, b. 1650, Monaghan County, Ireland d. 28 Aug 1698, Monaghan County, Ireland (Age 48 years) | |||||
| Marriage | 1660 | Monaghan County, Ireland |
||||
|
||||||
| Children |
|
|||||
| Family ID | F1381 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Jul 2025 | |||||
| Event Map |
|
| Arms Icons & Insignia | Arms-CATHEY Cathey/Cathay/MacCathay Coat of Arms |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.