Our Family's Journey Through Time
| Name | Thomas Andrews | |
| Suffix | II | |
| Birth | 1460 | Charwelton, Northamptonshire, England |
| Gender | Male | |
| Death | 1530 | Harlestone, Northamptonshire, England |
| Person ID | I4976 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Sir Thomas Andrews, Kt, b. 1437, Charwelton, Northamptonshire, England d. 11 Nov 1496, Charwelton, Northamptonshire, England (Age 59 years) | |
| Relationship | natural | |
| Mother | Joan Margery Clarell, b. 1446, Edgcote, Northamptonshire, England d. 28 Apr 1502, Northamptonshire, England (Age 56 years) | |
| Relationship | natural | |
| Family ID | F5536 | Group Sheet | Family Chart |
| Family 1 | Emma Knightley, b. 1464, Fawsley, Northamptonshire, England d. 10 Apr 1490, Charwelton, Northamptonshire, England (Age 26 years) | |||
| Children |
|
|||
| Family ID | F1404 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Family 2 | Elizabeth Poultney, b. 1470, Misterton, Leicestershire, England d. 11 Apr 1490, Charwelton, Northamptonshire, England (Age 20 years) | |||
| Children |
|
|||
| Family ID | F1405 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Arms Icons & Insignia | Arms-ANDREWS Andrews Coat of Arms |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.