Our Family's Journey Through Time
| Name | Mabel Ferrers | |
| Birth | Abt 1440 | Derbyshire, England |
| Gender | Female | |
| Person ID | I5062 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Thomas Ferrers, b. 1423, Tamworth, Staffordshire, England d. 20 Aug 1498, Tamworth, Staffordshire, England (Age 75 years) | |
| Relationship | natural | |
| Mother | Anna Hastings, b. 1427, Leicestershire, England d. 1479, Tamworth, Staffordshire, England (Age 52 years) | |
| Relationship | natural | |
| Family ID | F5212 | Group Sheet | Family Chart |
| Family | Ralph Longford, II, b. Aft 1431, Longford, Derbyshire, England d. 1513, England (Age < 80 years) | |||
| Marriage | Abt 1460 | Longford, Derbyshire, England |
||
| Children |
|
|||
| Family ID | F1709 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Arms Icons & Insignia | Arms-FERRERS Ferrers/de Ferrers Coat of Arms |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.