Our Family's Journey Through Time

| Name | Etheldreda 'Audrey' Cotton [1] | |
| Gender | Female | |
| Person ID | I5111 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Sir John Cotton | |
| Relationship | natural | |
| Family ID | F14026 | Group Sheet | Family Chart |
| Family | Knight of the Order of the Garter Sir Gilbert Talbot, KG, b. 1452, Albrighton, Shropshire, England d. 16 Aug 1517, Northamptonshire, England (Age 65 years) | |||
| Children |
|
|||
| Family ID | F1567 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.