Our Family's Journey Through Time
| Name | Samuel Smith Barnhill [1] | |
| Birth | 1732 | Antrim County, Northern Ireland [1] |
|
||
| Gender | Male | |
| Immigration | 1734 | Philadelphia, Philadelphia, Pennsylvania, USA |
| Death | 29 Sep 1794 | Virginia, USA [1] |
| Person ID | I5259 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Robert Barnhill, b. 10 Jun 1703, Donegal County, Ireland d. 1799, Bedminster, Bucks, Pennsylvania, USA (Age 95 years) | |
| Relationship | natural | |
| Mother | Sarah Smith, b. 1707, Ireland d. Bucks County, Pennsylvania, USA | |
| Relationship | natural | |
| Family ID | F1914 | Group Sheet | Family Chart |
| Family | Jane Craig, b. 1732, Bucks County, Pennsylvania, USA d. 1814 (Age 82 years) | |||
| Children |
|
|||
| Family ID | F1539 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Arms Icons & Insignia | Arms-BARNHILL Barnhill Coat of Arms |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.