Our Family's Journey Through Time
| Name | William FitzWalter de Welles | |
| Title | Earl of Welles | |
| Birth | 1117 | Lincolnshire, England |
|
||
| Gender | Male | |
| Death | 1198 | Claxby, Lincolnshire, England |
| Person ID | I5499 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Earl of Wells Walter FitzRademer de Welles, b. 1 Sep 1077, Spilsby, Lincolnshire, England d. 8 Jan 1118, Well, Lincolnshire, England (Age 40 years) | |
| Relationship | natural | |
| Mother | Lady Amaranth de Lincoln, b. 1083, Brattleby, Lincolnshire, England d. 3 May 1153, Lincolnshire, England (Age 70 years) | |
| Relationship | natural | |
| Family ID | F1798 | Group Sheet | Family Chart |
| Family | Alice de Gant, b. 1117, Folkingham, Lincolnshire, England d. 1176, England (Age 59 years) | |||
| Children |
|
|||
| Family ID | F1682 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Arms Icons & Insignia | Arms-WELLES Wells/de Wells Coat of Arms |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.