Our Family's Journey Through Time
| Name | Robert Tydwall | |
| Birth | 1530 | Denstone, Staffordshire, England |
|
||
| Gender | Male | |
| Death | 1590 | Denstone, Staffordshire, England |
|
||
| Person ID | I5645 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | John Tydwall, b. 1510, England d. 1558, England (Age 48 years) | |
| Relationship | natural | |
| Family ID | F14097 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F14095 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Arms Icons & Insignia | Arms-TIDWELL Tidwell Coat of Arms |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.