Our Family's Journey Through Time

| Name | Providence Williams [1, 2] | |
| Birth | 16 Sep 1638 | Providence, Providence, Rhode Island, USA [1, 2] |
|
||
| Gender | Male | |
| Death | Mar 1686 | Providence, Providence, Rhode Island, USA [2] |
|
||
| Burial | Williams Family Cemetery, Providence, Providence, Rhode Island, USA [2] |
|
(also known as Betsey William Lot, Joseph Williams Lot) Providence, Providence, Rhode Island Find a Grave: #2208514 |
||
| Person ID | I7058 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Roger Williams, b. 21 Dec 1603, London, England d. 1 Apr 1683, Providence, Providence, Rhode Island, USA (Age 79 years) | |
| Relationship | natural | |
| Mother | Mary Barnard, b. 24 Sep 1607, Essex, England d. 1 Apr 1683, Providence, Providence, Rhode Island, USA (Age 75 years) | |
| Relationship | natural | |
| Marriage | 15 Dec 1629 | High Laver, Essex, England [3, 4] |
| Family ID | F3317 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.