Our Family's Journey Through Time

| Name | Cynthia Jane Gibson [1] | |
| Birth | 15 Jul 1802 | Georgia, USA [1] |
|
||
| Gender | Female | |
| Death | 10 Mar 1869 | Graves County, Kentucky, USA [1] |
| Burial | Mount Zion Baptist Cemetery, Mayfield, Graves, Kentucky, USA [1] |
|
(also known as Mount Zion Cemetery) Mayfield, Graves, Kentucky Find a Grave: #1978461 |
||
| Person ID | I7072 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | John Sullivan, b. 15 Jan 1796, North Carolina, USA d. 31 Mar 1867, Graves County, Kentucky, USA (Age 71 years) | |||
| Marriage | 15 Dec 1818 | Williamson County, Tennessee, USA [1] |
||
| Children |
|
|||
| Family ID | F2395 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.