Our Family's Journey Through Time

| Name | Ellen Byrne | |
| Birth | 12 Jul 1872 | Paradise, Newfoundland and Labrador, Canada |
|
||
| Gender | Female | |
| Death | 1 Jul 1938 | |
| Person ID | I724 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Daniel Thomas Browne, b. 14 Sep 1870, Paradise, Newfoundland and Labrador, Canada d. 14 Apr 1938 (Age 67 years) | |
| Marriage | 8 Feb 1893 | St Kyrans, Newfoundland and Labrador, Canada |
| Family ID | F409 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.