Our Family's Journey Through Time

| Name | William Barney 'Junior' Shelby [1] | |
| Suffix | Jr | |
| Birth | Abt 1932 | Tennessee, USA [1] |
| Gender | Male | |
| Census | 1950 | Davidson County, Tennessee, USA [1] |
| Relation to Head: Son; Marital Status: Divorced | ||
| Person ID | I739 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | William Barney Shelby, Sr, b. 4 Nov 1900, Stewart County, Tennessee, USA d. 14 Aug 1977 (Age 76 years) | |
| Relationship | natural | |
| Mother | Myrtle Powell, b. Abt 1912, Tennessee, USA d. 1971, Tennessee, USA (Age 59 years) | |
| Relationship | natural | |
| Family ID | F131 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.