Our Family's Journey Through Time

| Name | Jemima Daniel [1] | |
| Birth | 1797 | Virginia, USA |
| Gender | Female | |
| Death | Grainger County, Tennessee, USA |
|
| Person ID | I7638 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Edward Daniels, b. 1750, Middlesex County, Virginia, USA d. Nov 1833, Rutledge, Grainger, Tennessee, USA (Age 83 years) | |
| Relationship | natural | |
| Mother | Anna Mayes, b. 1753, North Carolina, USA d. 1833, Rutledge, Grainger, Tennessee, USA (Age 80 years) | |
| Relationship | natural | |
| Marriage | 1775 | Grainger County, Tennessee, USA |
| Family ID | F2566 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.