Our Family's Journey Through Time
| Name | William Buckalew Green [1, 2, 3] | |
| Birth | 1785 | Cedar Grove, Orange, North Carolina, USA [1, 2] |
| Gender | Male | |
| Census | 1840 | Williamson County, Tennessee, USA [3] |
| Census | 1850 | Williamson County, Tennessee, USA [2] |
| Married to Martha | ||
| Death | 1850 | Williamson County, Tennessee, USA [1] |
| Burial | Green Cemetery, Williamson County, Tennessee, USA [1] |
|
| Person ID | I7657 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | William 'Cedar' Green, b. 20 Apr 1736, Ireland d. 10 Mar 1809, Cedar Grove Township, Orange, North Carolina, USA (Age 72 years) | |
| Relationship | natural | |
| Mother | Mary green, b. Abt 1755, North Carolina, USA d. Abt 1800, Cedar Grove, Orange, North Carolina, USA (Age 45 years) | |
| Relationship | natural | |
| Family ID | F2020 | Group Sheet | Family Chart |
| Family | Martha 'Patsy' Rainey, b. 1783, South Carolina, USA d. 1855, Williamson County, Tennessee, USA (Age 72 years) | |||
| Marriage | 1811 [1] | |||
| Children |
|
|||
| Family ID | F2616 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
| People | GREEN-Martha and William Martha 'Patsy' Rainey (1783-1855) and William Buckalew Green (1785-1850) |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.