Our Family's Journey Through Time

| Name | Margaret de Mar [1, 2] | |
| Birth | 1270 | Aberdeenshire, Scotland [1, 2] |
|
||
| Gender | Female | |
| Death | 24 Jul 1326 | Golspie, Sutherland, Scotland [1] |
| Person ID | I7956 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Earl of Atholl John Strathbogie, b. 1265, Aberdeenshire, Scotland d. 7 Nov 1306, London, England (Age 41 years) | |||
| Marriage | 1289 | Aberdeenshire, Scotland [1] |
||
| Children |
|
|||
| Family ID | F2839 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.