Our Family's Journey Through Time

| Name | William S Dunnagan [1] | |
| Gender | Male | |
| Census | 1810 | Hillsborough, Orange, North Carolina, USA [1] |
| Person ID | I8045 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Ashby Dunnagan, b. 1772, North Carolina, USA d. 1838, Tennessee, USA (Age 66 years) | |
| Relationship | natural | |
| Mother | Mary 'Polly' May, b. Abt 1778, Orange, North Carolina, USA d. Dickson County, Tennessee, USA | |
| Relationship | natural | |
| Marriage | 4 Jun 1795 | Orange County, North Carolina, USA [2, 3] |
| Family ID | F7894 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.