Our Family's Journey Through Time

| Name | Anna Porphyrogenita [1] | |
| Birth | 13 Mar 962 | Turkey [1] |
|
||
| Gender | Female | |
| Death | 1011 | Kyyiv, Kyiv, Ukraine [1, 2] |
| Person ID | I8157 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Prince of Novgorod and Grand Prince of Kiev Saint Vladimir Sviatoslavich, I, b. 958, Kyyiv, Kyiv, Ukraine d. 15 Jul 1015, Kyiv, Ukraine (Age 57 years) | |
| Marriage | 988 | Kherson, Kherson, Ukraine [1, 2, 3] |
|
||
| Family ID | F7525 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.