Our Family's Journey Through Time

| Name | William Payne [1, 2] | |
| Birth | Abt 1660 | Rappahannock County, Virginia, USA [1, 2] |
|
||
| Gender | Male | |
| Death | 9 Sep 1700 | Lancaster County, Virginia, USA [2] |
| Person ID | I8298 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Richard Payne, b. 12 May 1633, Northumberland County, Virginia, USA d. 1692, Westmoreland County, Virginia, USA (Age 58 years) | |
| Relationship | natural | |
| Mother | Anne Sheppard, b. May 1644, Jamestown, James City County, Virginia, USA d. 20 Mar 1711, Westmoreland County, Virginia, USA (Age 66 years) | |
| Relationship | natural | |
| Family ID | F3372 | Group Sheet | Family Chart |
| Family | Susannah Merriman, b. 1664, Lancaster County, Virginia, USA d. 1726, Lancaster County, Virginia, USA (Age 62 years) | |||
| Children |
|
|||
| Family ID | F2867 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.