Our Family's Journey Through Time

| Name | Meirchion ap Owain [1] | |
| Title | King of the Silures Britain | |
| Birth | 140 | Llanilid, Glamorgan, Wales [1] |
| Gender | Male | |
| Person ID | I8324 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | King of the Silures Britain Owain ap Beli, b. 100, Wales | |
| Relationship | natural | |
| Family ID | F14181 | Group Sheet | Family Chart |
| Family | Queen Fawdflw verch Aminadab, b. 168, Glamorgan, Wales | |||
| Children |
|
|||
| Family ID | F2874 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.