Our Family's Journey Through Time

| Name | Sir Henry Williams [1, 2] | |
| Title | Golden Knight | |
| Birth | 1520 | Huntingdonshire, England [1, 2] |
| Gender | Male | |
| Occupation | Knight of the Shire for Huntingdonshire and Sheriff of Cambridgeshire and Huntingdonshire | |
| Residence | Huntingdonshire, England |
|
| Hinchinbrook | ||
| Home-Hinchinbrook North front of Hinchinbrook-The family home of Henry Williams (alias Cromwell) grandfather of Oliver Cromwell http://en.wikipedia.org/wiki/File:North_front_of_Hinchinbrook.jpg |
||
| Death | 6 Jan 1603 | Huntingdonshire, England [1, 2] |
| Burial | All Saints Churchyard, Huntingdonshire, England [2] |
|
|
||
| Person ID | I8454 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | High Sheriff of Cambridgeshire and Huntingdonshire Richard Williams, b. 1509, Glamorgan, Wales d. 20 Oct 1544, Huntingdon, Huntingdonshire, England (Age 35 years) | |
| Relationship | natural | |
| Mother | Frances Murfyn, b. 1499, London, England d. 20 Feb 1533, Stepney, Middlesex, England (Age 34 years) | |
| Relationship | natural | |
| Marriage | 1518 | London, England [3] |
| Family ID | F8954 | Group Sheet | Family Chart |
| Family | Lady Joan Warren, b. 1532, Huntingdon, Huntingdonshire, England d. 22 Aug 1584, Huntingdonshire, England (Age 52 years) | |||
| Marriage | 1562 | England |
||
| Children |
|
|||
| Family ID | F2917 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Places | Home-Hinchinbrook North front of Hinchinbrook-The family home of Henry Williams (alias Cromwell) grandfather of Oliver Cromwell http://en.wikipedia.org/wiki/File:North_front_of_Hinchinbrook.jpg |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.