Our Family's Journey Through Time

| Name | Idwal ap Anarawd | |
| Birth | Aberffraw, Anglesey, Wales [1] |
|
| Gender | Male | |
| Death | Malltraeth, Anglesey, Wales [1] |
|
| Person ID | I8471 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | King Anarawd ap Rhodri, b. 857, Wales d. 916, Anglesey, Wales (Age 59 years) | |
| Relationship | natural | |
| Mother | Cynad verch Dyfnwallon, b. Caernarvonshire, Wales d. Caernarvonshire, Wales | |
| Relationship | natural | |
| Family ID | F3077 | Group Sheet | Family Chart |
| Family | Mereddon verch Cadwr, b. 887, Gwynedd, Wales | |||
| Marriage | Anglesey, Wales [1] |
|||
|
||||
| Children |
|
|||
| Family ID | F2921 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.