Our Family's Journey Through Time

| Name | Johnathon Mayes [1] | |
| Birth | 17 Feb 1793 | Hawkins County, Tennessee, USA [1] |
|
||
| Gender | Male | |
| Death | 20 Apr 1852 | Tazewell, Claiborne, Tennessee, USA [1] |
| Person ID | I8597 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Sherrod 'Sherwood' Mayes, II, b. 1751, Brunswick County, Virginia, USA d. 18 May 1834, Rutledge, Grainger, Tennessee, USA (Age 83 years) | |
| Relationship | natural | |
| Mother | Elizabeth Deux 'Nancy' Smith, b. 29 Dec 1752, Guilford County, North Carolina, USA d. Oct 1846, Grainger County, Tennessee, USA (Age 93 years) | |
| Relationship | natural | |
| Marriage | 25 Nov 1773 | Guilford County, North Carolina, USA [2, 3, 4] |
| Family ID | F8943 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.