Our Family's Journey Through Time

| Name | William Cain Hoover [1] | |
| Birth | 24 Jan 1832 | Anthony Creek, Greenbrier, West Virginia, USA [1] |
|
||
| Gender | Male | |
| Census | 1860 | Nicholas County, West Virginia, USA [1] |
| District of Nicholas (formerly in Virginia) | ||
| Census | 1880 | Hamilton, Nicholas, West Virginia, USA [1] |
| Death | 31 Jan 1897 | Nicholas County, West Virginia, USA [1] |
| Person ID | I8681 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Cain George Hoover, b. 1807, Greenbrier County, West Virginia, USA d. 1894, Braxton County, West Virginia, USA (Age 87 years) | |
| Relationship | natural | |
| Mother | Susan A Keister, b. 8 Jul 1811, Franklin County, Virginia, USA d. 10 Oct 1894, Braxton County, West Virginia, USA (Age 83 years) | |
| Relationship | natural | |
| Marriage | 17 Jun 1830 | Lewisburg, Greenbrier, West Virginia, USA [1, 2, 3, 4] |
|
||
| Family ID | F11787 | Group Sheet | Family Chart |
| Event Map |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.