Our Family's Journey Through Time

| Name | Anna Sibylla Rasp [1] | |
| Birth | 1658 [1] | |
| Gender | Female | |
| Death | 1707 [1] | |
| Person ID | I8704 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Johann Pfannebecker, b. 1645, Flomborn, Alzey-Worms, Rhineland-Palatinate, Germany d. 7 Mar 1688, Alzey, Alzey-Worms, Rhineland-Palatinate, Germany (Age 43 years) | |||
| Children |
|
|||
| Family ID | F3504 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.