Our Family's Journey Through Time

| Name | Mevanvy verch Daffydd [1] | |
| Birth | 1436 | Wales [1] |
| Gender | Female | |
| Death | 1485 | Hertfordshire, England [1] |
| Person ID | I8730 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Knight of the Order of the Garter -- 1st Duke of Bedford, Earl of Pembroke Sir Jasper Tudor, KG, b. 1431, Hatfield, Hertfordshire, England d. 21 Dec 1495, Somerset, England (Age 64 years) | |||
| Marriage | (never married) | |||
| Children |
|
|||
| Family ID | F3657 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.