Our Family's Journey Through Time
| Name | Lady Anne Ardette [1] | |
| Birth | England [1] |
|
| Gender | Female | |
| Kinfolk of Note | King Arthur's sister | |
| Death | Wales [1] |
|
| Person ID | I8733 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | King of the Britons Uther Pendragon, b. 401, England d. 495, Wales (Age 94 years) | |
| Relationship | natural | |
| Mother | Igraine verch Amlawdd, b. Abt 452, Cornwall, England d. 480, Dumfries-shire, Scotland (Age 28 years) | |
| Relationship | natural | |
| Marriage | England [1] |
|
| Family ID | F3143 | Group Sheet | Family Chart |
| Family | Prince of Deheubarth Tegid ap Gwair, b. Abt 625, Montgomeryshire, Wales d. 711, Breconshire, Wales (Age 86 years) | |||
| Marriage | Wales [1] |
|||
| Children |
|
|||
| Family ID | F3060 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Old World | _Morgause The Queen of Orkney, today best known as Morgause is the mother of Gawain and Mordred, both key players in the story of King Arthur and his downfall. In Historia Regum Britanniae , she is named Anna who is depicted as the sole daughter of Uther Pendragon and his wife Igraine, thus making her Arthur's full sister. |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.