Our Family's Journey Through Time

| Name | Tegid ap Gweir [1] | |
| Birth | Montgomeryshire, Wales [1] |
|
| Gender | Male | |
| Death | Wales [1] |
|
| Person ID | I8897 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Prince of Deheubarth Tegid ap Gwair, b. Abt 625, Montgomeryshire, Wales d. 711, Breconshire, Wales (Age 86 years) | |
| Relationship | natural | |
| Mother | Lady Anne Ardette, b. England d. Wales | |
| Relationship | natural | |
| Marriage | Wales [1] |
|
| Family ID | F3060 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F14204 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.