Our Family's Journey Through Time

| Name | Hiltrude Martel [1] | |
| Birth | Aft 710 [1] | |
|
||
| Gender | Female | |
| Death | 754 [1] | |
|
||
| Person ID | I8925 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | King of France Charles Martel, b. 23 Aug 676, Herstal, Liege, Belgium d. 22 Oct 741, Quierzy, Aisne, Picardie, France (Age 65 years) | |
| Relationship | natural | |
| Mother | Duchess of Austrasia Rotrude deTrêves de Thurgovie, b. 5 Jul 690, Tréves, Gard, Languedoc-Roussillon, France d. 12 Jul 734, Aisne, Picardie, France (Age 44 years) | |
| Relationship | natural | |
| Marriage | 713 | Moselle, Lorraine, France [1, 2] |
| Family ID | F3596 | Group Sheet | Family Chart |
| Family | Odilo, I, b. Bavaria, Germany d. 18 Jan 748 | |
| Marriage | Ancient Austrasia [1] | |
| Family ID | F3076 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.