Our Family's Journey Through Time

| Name | William Sperry Cole [1, 2, 3, 4] | |
| Birth | 28 Aug 1874 | Alabama, USA [1, 2, 3, 4] |
| Gender | Male | |
| Census | 1910 | Hill County, Texas, USA [1] |
| Justice Precinct 3 | ||
| Census | 1920 | Young County, Texas, USA [1] |
| Justice Precinct 4 | ||
| Census | 1930 | Young County, Texas, USA [1] |
| Precinct 4 | ||
| Death | 6 Mar 1961 | Tarrant County, Texas, USA [1, 2, 3, 4] |
| Burial | Restland Cemetery, Olney, Young, Texas, USA [4] |
|
| Person ID | I8997 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Flemming Cole, b. 1836, Alabama, USA d. 1912 (Age 76 years) | |
| Relationship | natural | |
| Mother | Mary Elizabeth Smith, b. Abt 1850, Tennessee, USA | |
| Relationship | natural | |
| Family ID | F2949 | Group Sheet | Family Chart |
| Family | Nancy Bell 'Nannie' Gribble, b. 10 Jul 1883, De Kalb County, Tennessee, USA d. 11 Sep 1946, Jean, Young, Texas, USA (Age 63 years) | |||||||||||||
| Marriage | 15 Dec 1901 [1, 2] | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F3110 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 21 Jul 2025 | |||||||||||||
| Event Map |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.