Our Family's Journey Through Time
| Name | Thomas Cheely [1] | |
| Birth | 1727 | Dinwiddie County, Virginia, USA [1] |
|
||
| Gender | Male | |
| Death | 13 Mar 1797 | Dinwiddie County, Virginia, USA [1] |
| Person ID | I9156 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Thomas Callaway, b. 12 Oct 1700, Carroll County, Virginia, USA d. 27 Mar 1819, Walnut Grove, Granville, North Carolina, USA (Age 118 years) | |
| Relationship | natural | |
| Mother | May Baker, b. 1700, Wilkes County, North Carolina, USA d. 1800, Walnut Grove, Granville, North Carolina, USA (Age 100 years) | |
| Relationship | natural | |
| Family ID | F8844 | Group Sheet | Family Chart |
| Family | Mary 'Polly' Allen, b. 1730 d. 23 Dec 1816, Brunswick County, Virginia, USA (Age 86 years) | |||
| Marriage | 1748 | Dinwiddie County, Virginia, USA [1] |
||
| Children |
|
|||
| Family ID | F3174 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Ancestors | ~d Moon-M Moon Male Ancestor |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.