Our Family's Journey Through Time

| Name | Matheus Cornelise [1] | |
| Birth | 15 Aug 1666 | New York, USA [1] |
|
||
| Gender | Male | |
| Death | 1725 | Bergen County, New Jersey, USA [1] |
| Person ID | I9286 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Cornelis Cornelison, b. 22 Jul 1601, Wageningen, Gelderland, Netherlands d. Wageningen, Wageningen, Gelderland, Netherlands | |
| Relationship | natural | |
| Mother | Jannetje Kunst, b. 1605, Netherlands d. Wageningen, Wageningen, Gelderland, Netherlands | |
| Relationship | natural | |
| Family ID | F2877 | Group Sheet | Family Chart |
| Family | Catryna Paulus, b. 1665, New York, USA d. 7 May 1764, Bergen, Hudson, New Jersey, USA (Age 99 years) | |||
| Marriage | 15 Aug 1686 | Bergen County, New Jersey, USA [1] |
||
| Children |
|
|||
| Family ID | F3230 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.