Our Family's Journey Through Time
| Name | Sir Edmund Butler [1] | |
| Title | Knight of the Order of the Garter -- The MacRichard of Ossory | |
| Suffix | KG | |
| Birth | 1408 | Wicklow County, Ireland [1] |
|
||
| Gender | Male | |
| Death | 13 Jun 1464 | Thurles, Tipperary, Ireland [1] |
|
||
| Person ID | I9313 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Knight of the Order of the Garter Sir Richard Butler, KG, b. 1386, Wicklow County, Ireland d. 7 Sep 1445, Kilkenny County, Ireland (Age 59 years) | |
| Relationship | natural | |
| Mother | Lady Catherine OReilly, b. 1376, Cavan County, Ireland d. 1460, Kilkenny County, Ireland (Age 84 years) | |
| Relationship | natural | |
| Marriage | 1417 | Ireland [1] |
| Family ID | F3041 | Group Sheet | Family Chart |
| Family | Lady Katherine Shile O'Carroll, b. 1415, Kilkenny County, Ireland d. 1506, Ireland (Age 91 years) | |||
| Marriage | Abt 1432 | Ireland [1] |
||
| Children |
|
|||
| Family ID | F3246 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Arms Icons & Insignia | Arms-BUTLER Butler Coat of Arms | |
| Arms-Crest of Order of the Garter Coat of Arms of the Order of the Garter -- HONY SOIT QUI MAL Y PENSE "Shame on him who thinks ill of it" -- Wikipedia: https://en.wikipedia.org/wiki/Order_of_the_Garter |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.